<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Energy Nucleus &#187; saving energy</title>
	<atom:link href="http://energynucleus.com/tag/saving-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://energynucleus.com</link>
	<description>Energy saving techniques and devices</description>
	<lastBuildDate>Tue, 26 Apr 2011 02:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Energy saving techniques and devices</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Saving Energy</title>
		<link>http://energynucleus.com/7/saving-energy/</link>
		<comments>http://energynucleus.com/7/saving-energy/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 06:24:35 +0000</pubDate>
		<dc:creator>energy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://energynucleus.com/?p=7</guid>
		<description><![CDATA[<p>This past summer, my energy provider – Pacific Gas &#038; Electric – ran a promotional program, the"20/20 Summer Savings Program". The program began June 1, and ended September 30th. During those four months, if you were able to reduce your electrical energy consumption by 20% over last year’s totals, PG&#038;E would rebate you 20% of your total electric charges for that period on your October bill. A very smart program. Summer is the highest usage time of the year here in California, due to home and industry air cooling during the hottest periods. By encouraging homeowners to reduce their usage, it helps level the daily  peaks somewhat, and reduces demand on power generators (as should be known, power plant capacity has to be built to satisfy peak demand, even if that peak demand interval is only for a small portion of the year, and a small portion of each day during the peaks as well). I went after the rebate wholeheartedly. I had already purchased a "Kill-a-Watt" meter a year ago – a wonderful energy saving device that you plug into an outlet, then plug into that whatever you want to measure, and it gives you true kilowatt-hour usage readings. I got mine on ebay – just do a search on Kill-A-Watt and you’ll see plenty of listings. I didn’t reach the 20% goal unfortunately, but did manage to reduce overall consumption by 14%, not half bad when you think about it.<br />
<a  href="http://energynucleus.com/">Posted by Energy Nucleus</a><br />
How did i reduce usage?</p>
<p><a  href="http://energynucleus.com/7/saving-energy/" class="more-link">Read more on Saving Energy...</a></p>
<p><a  href="http://energynucleus.com">Energy Nucleus</a></p>
<p><a href="http://energynucleus.com">Energy Nucleus</a></p>
]]></description>
		<wfw:commentRss>http://energynucleus.com/7/saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

